<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Too Much TV</title>
	<atom:link href="http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/</link>
	<description>Hire a Blogger</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:31:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 25 Ways to Live 25 Hours a Day &#124; Marc and Angel Hack Life</title>
		<link>http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-10666</link>
		<dc:creator>25 Ways to Live 25 Hours a Day &#124; Marc and Angel Hack Life</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-10666</guid>
		<description>[...] Turn off the TV! – “People don’t incorporate enough engaging leisure and spiritual activities, such as socializing, exercising or reading books, into their day.  Despite having more leisure time than ever before, time spent on engaging leisure activities has actually declined over the past four decades.  Instead, there’s been a significant increase in the hours devoted to what the authors call “neutral downtime,” which is mostly watching television.” – via Mom Grind [...]</description>
		<content:encoded><![CDATA[<p>[...] Turn off the TV! – “People don’t incorporate enough engaging leisure and spiritual activities, such as socializing, exercising or reading books, into their day.  Despite having more leisure time than ever before, time spent on engaging leisure activities has actually declined over the past four decades.  Instead, there’s been a significant increase in the hours devoted to what the authors call “neutral downtime,” which is mostly watching television.” – via Mom Grind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-271</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-271</guid>
		<description>Shocking, indeed. :)</description>
		<content:encoded><![CDATA[<p>Shocking, indeed. <img src='http://momgrind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-269</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-269</guid>
		<description>@Clay - yes, TV does strange things to our brains. 

@Chris - I agree - everything in moderation. 

@ Ann - I stopped watching crime shows too. But even dramas such as ER are becoming too graphic. When I do watch TV, it&#039;s mostly reruns of Seinfeld or That 70s Show.</description>
		<content:encoded><![CDATA[<p>@Clay &#8211; yes, TV does strange things to our brains. </p>
<p>@Chris &#8211; I agree &#8211; everything in moderation. </p>
<p>@ Ann &#8211; I stopped watching crime shows too. But even dramas such as ER are becoming too graphic. When I do watch TV, it&#8217;s mostly reruns of Seinfeld or That 70s Show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-268</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-268</guid>
		<description>We joke and say our daughter is the only kid in America who doesn&#039;t like to watch TV, but it&#039;s true. She would much rather be interacting with a live person. I must admit this can be frustrating at times; I feel envious of friends whose kids will watch a video while they make dinner, do chores, etc.

For myself, I&#039;ve decided no more crime shows. They&#039;re getting more and more gruesome and there are so many of them. I watch TV in the evening (usually while doing something else) and enjoy it, but I think I&#039;ll stick to sit coms, even American Idol! rather than these sordid shows.</description>
		<content:encoded><![CDATA[<p>We joke and say our daughter is the only kid in America who doesn&#8217;t like to watch TV, but it&#8217;s true. She would much rather be interacting with a live person. I must admit this can be frustrating at times; I feel envious of friends whose kids will watch a video while they make dinner, do chores, etc.</p>
<p>For myself, I&#8217;ve decided no more crime shows. They&#8217;re getting more and more gruesome and there are so many of them. I watch TV in the evening (usually while doing something else) and enjoy it, but I think I&#8217;ll stick to sit coms, even American Idol! rather than these sordid shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-263</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 05 Apr 2008 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-263</guid>
		<description>Too much of anything is a bad thing therefore if we practice moderation including watching TV we will be ok. While I read a lot and do other engaging things, I also like to watch TV and learn quite a bit from it...You know what? I also read that 80% of studies are most likely misleading...Go figure!</description>
		<content:encoded><![CDATA[<p>Too much of anything is a bad thing therefore if we practice moderation including watching TV we will be ok. While I read a lot and do other engaging things, I also like to watch TV and learn quite a bit from it&#8230;You know what? I also read that 80% of studies are most likely misleading&#8230;Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Collins &#124; The Growing Life</title>
		<link>http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-262</link>
		<dc:creator>Clay Collins &#124; The Growing Life</dc:creator>
		<pubDate>Sat, 05 Apr 2008 12:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/05/americans-unhappy-should-watch-less-tv/#comment-262</guid>
		<description>Vered you&#039;re so right.  When I was young my mom read to my brother and I four an hour each night.  Actually, I think she did that even when we were 8, 9, 10 and maybe even 11.  Much better than TV, we could stop, asking questions, talk about it, and some of my best memories involve her reading to us.

I read somewhere that our metabolisms our slower when we&#039;re watching T.V. than when we&#039;re asleep.  Go figure.</description>
		<content:encoded><![CDATA[<p>Vered you&#8217;re so right.  When I was young my mom read to my brother and I four an hour each night.  Actually, I think she did that even when we were 8, 9, 10 and maybe even 11.  Much better than TV, we could stop, asking questions, talk about it, and some of my best memories involve her reading to us.</p>
<p>I read somewhere that our metabolisms our slower when we&#8217;re watching T.V. than when we&#8217;re asleep.  Go figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
