<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protect Your Money in This Slowing Economy</title>
	<atom:link href="http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Protect Yourself Against A Recession &#124;</title>
		<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-7390</link>
		<dc:creator>Protect Yourself Against A Recession &#124;</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-7390</guid>
		<description>[...] these too: How Do You Deal With The Recession?  Protect Your Money In A Slowing Economy  Recession Forces Americans To Delay Retirement  5 Great International Funds   Subscribe: Email Or [...]</description>
		<content:encoded><![CDATA[<p>[...] these too: How Do You Deal With The Recession?  Protect Your Money In A Slowing Economy  Recession Forces Americans To Delay Retirement  5 Great International Funds   Subscribe: Email Or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; 4 Tips for Protecting Your Money in a Slowing Economy</title>
		<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-451</link>
		<dc:creator>Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; 4 Tips for Protecting Your Money in a Slowing Economy</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-451</guid>
		<description>[...] 4 Tips for Protecting Your Money in a Slowing Economy A full year makes a lot of sense during a recession. Money should be completely liquid, so a money market account is a better choice than a CD. Another option is a high-interest savings account such as the ING Direct Orange Savings &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tips for Protecting Your Money in a Slowing Economy A full year makes a lot of sense during a recession. Money should be completely liquid, so a money market account is a better choice than a CD. Another option is a high-interest savings account such as the ING Direct Orange Savings &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-360</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-360</guid>
		<description>@ MilkYourMoney: savings rate in the US are so low, perhaps it can only get better from here. Or maybe it&#039;s wishful thinking.</description>
		<content:encoded><![CDATA[<p>@ MilkYourMoney: savings rate in the US are so low, perhaps it can only get better from here. Or maybe it&#8217;s wishful thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MilkYourMoney</title>
		<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-359</link>
		<dc:creator>MilkYourMoney</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-359</guid>
		<description>&quot;Personally, I hope that a tightening credit situation will finally nudge Americans in the direction of borrowing and spending less, and saving more.&quot;

I&#039;m in total agreement with this comment.  The solution for no money is not to borrow more, but to save.  Home Equity loans can serve as a good option for some, but only under certain situations.  

Until you are making interest and not paying it, are you saving.</description>
		<content:encoded><![CDATA[<p>&#8220;Personally, I hope that a tightening credit situation will finally nudge Americans in the direction of borrowing and spending less, and saving more.&#8221;</p>
<p>I&#8217;m in total agreement with this comment.  The solution for no money is not to borrow more, but to save.  Home Equity loans can serve as a good option for some, but only under certain situations.  </p>
<p>Until you are making interest and not paying it, are you saving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-355</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Fri, 11 Apr 2008 04:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-355</guid>
		<description>@ironman: yes, I think it is. I may up ours to around 30%.</description>
		<content:encoded><![CDATA[<p>@ironman: yes, I think it is. I may up ours to around 30%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ironman</title>
		<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-354</link>
		<dc:creator>ironman</dc:creator>
		<pubDate>Fri, 11 Apr 2008 04:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-354</guid>
		<description>50% in international stock? isn&#039;t that excessive?</description>
		<content:encoded><![CDATA[<p>50% in international stock? isn&#8217;t that excessive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-343</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/04/10/4-tips-for-protecting-your-money-in-a-slowing-economy/#comment-343</guid>
		<description>@ Hunter: I just read today on www.moolamoney.com that some experts recommend 30-50% in foreign stock. While I wouldn&#039;t go as far as 50%, I am contemplating upping our foreign stock holdings to 25%.

@ Chris:  I am not a financial adviser... but in your situation, you should probably start with a low-cost index fund such as Fidelity Spartan 500 Index Investor FSMKX. Check it out on the Fidelity website www.fidelity.com. Minimum is $10,000.
The Vanguard 500 Index VFINX is slightly more expensive but has a minimum investment of $3000. Check it out at https://personal.vanguard.com/. 

Before investing, you should be aware of potential risks - and rewards. I highly recommend http://www.fool.com/ as a great source of investing info. </description>
		<content:encoded><![CDATA[<p>@ Hunter: I just read today on <a href="http://www.moolamoney.com" rel="nofollow">http://www.moolamoney.com</a> that some experts recommend 30-50% in foreign stock. While I wouldn&#8217;t go as far as 50%, I am contemplating upping our foreign stock holdings to 25%.</p>
<p>@ Chris:  I am not a financial adviser&#8230; but in your situation, you should probably start with a low-cost index fund such as Fidelity Spartan 500 Index Investor FSMKX. Check it out on the Fidelity website <a href="http://www.fidelity.com" rel="nofollow">http://www.fidelity.com</a>. Minimum is $10,000.<br />
The Vanguard 500 Index VFINX is slightly more expensive but has a minimum investment of $3000. Check it out at <a href="https://personal.vanguard.com/" rel="nofollow">https://personal.vanguard.com/</a>. </p>
<p>Before investing, you should be aware of potential risks &#8211; and rewards. I highly recommend <a href="http://www.fool.com/" rel="nofollow">http://www.fool.com/</a> as a great source of investing info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

