<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Funds</title>
	<atom:link href="http://momgrind.com/2008/05/23/international-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://momgrind.com/2008/05/23/international-funds/</link>
	<description>Hire a Blogger</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:08:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Protect Yourself Against A Recession &#124;</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-7907</link>
		<dc:creator>Protect Yourself Against A Recession &#124;</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-7907</guid>
		<description>[...]  Protect Your Money In A Slowing Economy  Recession Forces Americans To Delay Retirement  5 Great International Funds   Bookmark this on [...]</description>
		<content:encoded><![CDATA[<p>[...]  Protect Your Money In A Slowing Economy  Recession Forces Americans To Delay Retirement  5 Great International Funds   Bookmark this on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-1330</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Sun, 15 Jun 2008 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-1330</guid>
		<description>@ Aspiring Geek: I thought taxes in most of Europe were higher than in the U.S.?
Thank you for the tip on the fund - I am going to look into it.</description>
		<content:encoded><![CDATA[<p>@ Aspiring Geek: I thought taxes in most of Europe were higher than in the U.S.?<br />
Thank you for the tip on the fund &#8211; I am going to look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aspiring Geek</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-1323</link>
		<dc:creator>Aspiring Geek</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-1323</guid>
		<description>Great post!  
     I am a patriotic American &amp; a devout capitalist; I&#039;m also a realist.  I am pessimistic about short-term prospects for this country.  I am withholding judgment on long-term prospects.  Yet the apparent political trends do not favor growth.  The expansion of the pandering class grows unabated.  We&#039;re sending in excess of $500 billion to countries most of whose interests don&#039;t align with ours for energy needs while our own backyards remain untapped.  We have the highest personal &amp; corporate tax rates in the industrial world--&amp; countries don&#039;t tax themselves into prosperity.  Etc.
     Yet international investment opportunities abound!
     Andre:  Check the S&amp;P&#039;s 8-year return--not good.  However, if you&#039;re in it for the genuine long term, you may be OK.
    A new ETF was recently created which covers countries not typically available in other funds, e.g., Poland, Vietnam, &amp; Egypt, &amp; Kazakhstan.  It&#039;s the Claymore/BNY Mellon Frontier Markets (FRN).  It&#039;s new, so you won&#039;t yet find it on a lot of public finance sites.</description>
		<content:encoded><![CDATA[<p>Great post!<br />
     I am a patriotic American &amp; a devout capitalist; I&#8217;m also a realist.  I am pessimistic about short-term prospects for this country.  I am withholding judgment on long-term prospects.  Yet the apparent political trends do not favor growth.  The expansion of the pandering class grows unabated.  We&#8217;re sending in excess of $500 billion to countries most of whose interests don&#8217;t align with ours for energy needs while our own backyards remain untapped.  We have the highest personal &amp; corporate tax rates in the industrial world&#8211;&amp; countries don&#8217;t tax themselves into prosperity.  Etc.<br />
     Yet international investment opportunities abound!<br />
     Andre:  Check the S&amp;P&#8217;s 8-year return&#8211;not good.  However, if you&#8217;re in it for the genuine long term, you may be OK.<br />
    A new ETF was recently created which covers countries not typically available in other funds, e.g., Poland, Vietnam, &amp; Egypt, &amp; Kazakhstan.  It&#8217;s the Claymore/BNY Mellon Frontier Markets (FRN).  It&#8217;s new, so you won&#8217;t yet find it on a lot of public finance sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Time Management With Vista Sidebar &#8212; Practice This</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-1306</link>
		<dc:creator>Effective Time Management With Vista Sidebar &#8212; Practice This</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-1306</guid>
		<description>[...] might indicate an interesting developments, such as this. BTW, here are few useful tips from Vered who’s in the [...]</description>
		<content:encoded><![CDATA[<p>[...] might indicate an interesting developments, such as this. BTW, here are few useful tips from Vered who’s in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-1009</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Wed, 28 May 2008 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-1009</guid>
		<description>Well, reality is that when the U.S. market is down, it has a global effect, so even with a lot of foreign exposure, you are never fully protected. I agree that the S&amp;P index is a good place to be, long-term. But in my experience, foreign exposure does provide some protection when the U.S. market is heading south.</description>
		<content:encoded><![CDATA[<p>Well, reality is that when the U.S. market is down, it has a global effect, so even with a lot of foreign exposure, you are never fully protected. I agree that the S&#038;P index is a good place to be, long-term. But in my experience, foreign exposure does provide some protection when the U.S. market is heading south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MilkYourMoney</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-1005</link>
		<dc:creator>MilkYourMoney</dc:creator>
		<pubDate>Wed, 28 May 2008 13:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-1005</guid>
		<description>Great article!  Hank 45% internationally?! I tend to have much more faith in the U.S. and hold the majority of my money in the S&amp;P index.  Great advice on the low cost funds!</description>
		<content:encoded><![CDATA[<p>Great article!  Hank 45% internationally?! I tend to have much more faith in the U.S. and hold the majority of my money in the S&amp;P index.  Great advice on the low cost funds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-959</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Sun, 25 May 2008 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-959</guid>
		<description>@ bonggamom: looking forward too. :)</description>
		<content:encoded><![CDATA[<p>@ bonggamom: looking forward too. <img src='http://momgrind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonggamom</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-956</link>
		<dc:creator>bonggamom</dc:creator>
		<pubDate>Sun, 25 May 2008 00:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-956</guid>
		<description>Hi Vered, great post and thanks again for visiting my little corner of the blogosphere!  Can&#039;t wait to see you at BlogHer this year so we can catch up on everything!</description>
		<content:encoded><![CDATA[<p>Hi Vered, great post and thanks again for visiting my little corner of the blogosphere!  Can&#8217;t wait to see you at BlogHer this year so we can catch up on everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomGrind</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-953</link>
		<dc:creator>MomGrind</dc:creator>
		<pubDate>Sat, 24 May 2008 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-953</guid>
		<description>@ hank: come on, you can step out of your comfort zone once in a while and comment on stuff other than finance. Will be good for you. ;)
45% international – that’s impressive. 
I agree that DODFX is a great fund. 

@ Jan: “you don’t really lose until you sell” – absolutely. During the dot com bust, it was really hard not to sell, but I’m so glad I rode it out. 

@ J.D. Meier: I have to agree with that! It’s a smart way to live your life. 

@ Evelyn: “I would place my bets on funds that invest in agriculture and raw food supply, and on countries that are net exporters of these.” Interesting idea. I am going to look into that!</description>
		<content:encoded><![CDATA[<p>@ hank: come on, you can step out of your comfort zone once in a while and comment on stuff other than finance. Will be good for you. <img src='http://momgrind.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
45% international – that’s impressive.<br />
I agree that DODFX is a great fund. </p>
<p>@ Jan: “you don’t really lose until you sell” – absolutely. During the dot com bust, it was really hard not to sell, but I’m so glad I rode it out. </p>
<p>@ J.D. Meier: I have to agree with that! It’s a smart way to live your life. </p>
<p>@ Evelyn: “I would place my bets on funds that invest in agriculture and raw food supply, and on countries that are net exporters of these.” Interesting idea. I am going to look into that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Lim  &#124; Attraction Mind Map</title>
		<link>http://momgrind.com/2008/05/23/international-funds/#comment-952</link>
		<dc:creator>Evelyn Lim  &#124; Attraction Mind Map</dc:creator>
		<pubDate>Sat, 24 May 2008 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://momgrind.com/2008/05/23/5-awesome-mutual-funds/#comment-952</guid>
		<description>I&#039;m not from the U.S. and can&#039;t really comment on the full range of funds that you have available for you.  However going by recent trends, I would place my bets on funds that invest in agriculture and raw food supply, and on countries that are net exporters of these.  I doubt that the situation in food prices is going to reverse anytime soon. 

Disclaimer: Like Vered, I am no expert!  Do your research first and note the trends, to make your own assessment.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not from the U.S. and can&#8217;t really comment on the full range of funds that you have available for you.  However going by recent trends, I would place my bets on funds that invest in agriculture and raw food supply, and on countries that are net exporters of these.  I doubt that the situation in food prices is going to reverse anytime soon. </p>
<p>Disclaimer: Like Vered, I am no expert!  Do your research first and note the trends, to make your own assessment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
